D309

Tire Size LOAD INDX/SPEED RTG Ply Rating TYPE Tread Depth Overall Diameter Section Width RIM WIDTH Max Load @PSI AOT Item
10.00-20 164A5 16 T/T 19.3 42.3 10.9 7.5 11000@130 DS6180

D403

Tire Size LOAD INDX/SPEED RTG Ply Rating TYPE Tread Depth Overall Diameter Section Width RIM WIDTH Max Load @PSI AOT Item
10.0/75-15.3 119/106A8 8 T/T 25.3 29.9 10.4 9.00 3000@45 DS5270
10.0/75-15.3 119/106A8 8 T/L 25.3 29.9 10.4 9.00 3000@45 DS5271
11.5/80-15.3 126/114A8 8 T/T 27.7 33.3 11.4 9.00 3745@39 DS5275
11.5/80-15.3 126/114A8 8 T/L 27.7 33.3 11.4 9.00 3745@39 DS5277
405/70-20 154/142A8 14 T/L 32.8 42.3 16.5 14.00 8265@51 DS9820
10.0/75-15.3 123/111A8 10 T/L 25.3 29.9 10.4 9.00 3415@57 DS5272

D100 Ultra Light Truck

Tire Size LOAD INDX/SPEED RTG Ply Rating TYPE Tread Depth Overall Diameter Section Width RIM WIDTH Max Load @PSI AOT Item
5.00-10 79/77L 8 T/T 10 20.4 5.4 3.5 965@58 DS1100

D102 Ultra Light Truck

Tire Size LOAD INDX/SPEED RTG Ply Rating TYPE Tread Depth Overall Diameter Section Width RIM WIDTH Max Load @PSI AOT Item
5.00-12 88/86L 10 T/T 10.5 22.4 5.4 3.5 1230@75 DS1105
6.00-13 99/97L 10 T/T 11 25.7 6.5 4.5 1720@72 DS1110
6.00-14 98/96L 8 T/T 15.1 26.7 6.5 4.5 1650@65 DS1115
6.50-14 102/100L 8 T/T 13.9 27.6 6.9 4.5 1850@62 DS1118
7.00-15 114/112L 12 T/T 14.5 29.6 8 5.5 2600@83 DS1120
7.50-15 120/118L 12 T/T 15.1 30.7 8.3 6.00 3085@87 DS1125
7.50-15 121/119L 14 T/T 15.1 30.7 8.3 6.00 3195@95 DS1126
6.50-16 111/106L 12 T/T 11.3 29.7 7.2 4.5 2400@95 DS1130
7.00-16 116/114L 12 T/T 15.1 30.6 7.6 5.5 2755@83 DS1135
7.00-16 118/116L 14 T/T 15.1 30.6 7.6 5.5 2910@85 DS1136
7.50-16 121/119L 12 T/T 15.1 31.8 8.7 6.00 3195@87 DS1140
7.50-16 122/121L 14 T/T 15.1 31.8 8.7 6.00 3305@95 DS1141
8.25-16 126/124L 14 T/T 15.7 33.6 9.2 6.5 3750@85 DS1145

D108 Ultra Light Truck

Tire Size LOAD INDX/SPEED RTG Ply Rating TYPE Tread Depth Overall Diameter Section Width RIM WIDTH Max Load @PSI AOT Item
7.50-14 102/100L 8 T/T 11.8 29.7 8.1 6.00 1850@62 DS1150
7.50-16 121/119L 12 T/T 15.5 31.8 8.7 6.00 3195@87 DS1152
8.25-16 126/124L 14 T/T 15.1 33.6 9.2 6.5 3750@85 DS1155
9.00-20 141/137L 14 T/T 18.8 40.1 10.2 7.00 5675@110 DS2080
10.00-20 146/142L 16 T/T 19.4 41.5 10.9 7.5 6610@115 DS2082
11.00-20 150/145L 16 T/T 21.2 42.7 11.5 8.00 7390@115 DS2085