D201 Ultra Light Truck

Tire Size LOAD INDX/SPEED RTG Ply Rating TYPE Tread Depth Overall Diameter Section Width RIM WIDTH Max Load @PSI AOT Item
6.00-14 98/96L 8 T/T 11.3 26.7 6.5 4.5 1655@62 DS1215
6.50-14 102/100L 8 T/T 15 27.6 6.9 4.5 1850@62 DS1218
7.00-15 114/112L 12 T/T 14.5 29.6 8 5.5 2600@83 DS1220
7.50-15 120/118L 12 T/T 15.1 30.7 8.3 6.00 3085@87 DS1225
7.50-15 121/119L 14 T/T 15.1 30.7 8.3 6.00 3195@95 DS1226
7.00-16 118/116L 14 T/T 15.1 30.6 7.6 5.5 2910@85 DS1239
7.50-16 122/121L 14 T/T 15.1 31.8 9.2 6.5 3305@95 DS1241
8.25-16 126/124L 14 T/T 15.7 33.6 9.2 6.5 3750@85 DS1245
9.00-20 141/137L 14 T/T 20.3 40.1 10.2 7.00 5675@110 DS2140
10.00-20 146/142L 16 T/T 22.3 41.5 10.9 7.5 6610@115 DS2150
11.00-20 150/145L 16 T/T 22.3 42.7 11.5 8.00 7390@115 DS2160
12.00-20 154/150L 18 T/T 22.3 44.3 12.4 8.5 8270@115 DS2170

D207 Light Truck

Tire Size LOAD INDX/SPEED RTG Ply Rating TYPE Tread Depth Overall Diameter Section Width RIM WIDTH Max Load @PSI AOT Item
10.00-20 149/145L 18 T/T 28.5 42.2 10.9 7.5 7160@130 DS2158
11.00-20 152/147L 18 T/T 30.2 43.5 11.5 8.00 7830@125 DS2156
7.50-16 HD 122/121G 14 T/T 20.8 32.2 8.7 6.00 3305@95 DS1010
10.00-20 HD 146/142J 16 T/T 28.5 42.2 10.9 7.5 6610@115 DS2151

D325

Tire Size LOAD INDX/SPEED RTG Ply Rating TYPE Tread Depth Overall Diameter Section Width RIM WIDTH Max Load @PSI AOT Item
12.00-24 158/154G 18 T/T 45.4 50.2 12.4 8.5 9370@115 DS8026

D501 Military

Tire Size LOAD INDX/SPEED RTG Ply Rating TYPE Tread Depth Overall Diameter Section Width RIM WIDTH Max Load @PSI AOT Item
6.00-16 96/94L 6 T/T 16.3 28.7 6.5 4.5 1565@47 DS1249
9.00-20 138/133L 12 T/T 20.5 40.9 10.2 7.00 5205@95 DS2180

D502 Light Truck

Tire Size LOAD INDX/SPEED RTG Ply Rating TYPE Tread Depth Overall Diameter Section Width RIM WIDTH Max Load @PSI AOT Item
6.40/6.50-13 85L 6 T/T 16.3 24.9 6.7 5.00 1135@36 DS1350
6.00-16 96/94L 6 T/T 16.3 28.7 6.5 4.5 1565@47 DS1250