D936

Tire Size LOAD INDX/SPEED RTG Ply Rating TYPE Tread Depth Overall Diameter Section Width RIM WIDTH Max Load @PSI AOT Item
22X11.00-8 48F 6 T/L 19.3 22 11.1 9.00 395@7 DS7992
22X11.00-9 48F 6 T/L 19.3 22 11.1 9.00 395@7 DS7993
25X12.00-9 56F 6 T/L 19.3 25 12 9.5 495@7 DS8006
22X8.00-10 36F 6 T/L 19.3 22 8 6.5 275@7 DS7991
22X11.00-10 47F 6 T/L 19.3 22 11.1 9.00 385@7 DS7994
23X8.00-10 39F 6 T/L 18.1 23 8 6.5 300@7 DS7995
23X10.00-10 46F 6 T/L 18.1 23 10 8.00 375@7 DS7997
24X11.00-10 52F 6 T/L 19.3 24 11.1 9.00 440@7 DS8501
25X12.00-10 56F 6 T/L 19.3 25 12 9.5 495@7 DS8007
27X12.00-10 60F 6 T/L 36.3 27 12 9.5 550@7 DS8105
23X8.00-11 38F 6 T/L 19.3 23 8 6.5 290@7 DS7996
24X8.00-11 41F 6 T/L 18.1 24 8 6.5 320@7 DS7998
24X9.00-11 45F 6 T/L 19.3 24 8.9 7.00 365@7 DS7999
24X10.00-11 48F 6 T/L 18.1 24 10 8.00 395@7 DS8500
25X8.00-11 44F 6 T/L 19.3 25 8 6.5 355@7 DS8002
25X10.00-11 51F 6 T/L 19.3 25 10 8.00 430@7 DS8004
25X8.00-12 43F 6 T/L 19.3 25 8 6.5 340@7 DS8003
25X10.00-12 50F 6 T/L 19.3 25 10 8.00 420@7 DS8005
26X10.00-12 52F 6 T/L 36.3 26 10 8.00 440@7 DS8008
26X12.00-12 58F 6 T/L 36.3 26 12 9.5 520@7 DS8009
27X10.00-12 54F 6 T/L 36.3 27 10 8.00 467@7 DS8100
27X12.00-12 60F 6 T/L 36.3 27 12 9.5 550@7 DS8012
28X10.00-12 56F 6 T/L 36.3 28 10 8.00 495@7 DS8013
28X12.00-12 63F 6 T/L 36.3 28 12 8.00 599@7 DS8014

D942 Trail Crusher

Tire Size LOAD INDX/SPEED RTG Ply Rating TYPE Tread Depth Overall Diameter Section Width RIM WIDTH Max Load @PSI AOT Item
AT25x8.00R12 43F 8 T/L 24 25 8 6.5 340@7 DSR0105
AT25x10.00R12 50F 8 T/L 24 25 10 8.00 420@7 DSR0130
AT26x9.00R12 49F 8 T/L 24 26 8.9 7.00 410@7 DSR0115
AT26x10.00R12 52F 8 T/L 24 26 10 8.00 440@7 DSR0135
AT26x11.00R12 55F 8 T/L 24.6 26 11.1 9.00 480@7 DSR0136
AT26x12.00R12 58F 8 T/L 24 26 12 9.5 520@7 DSR0140
AT27x9.00R12 52F 8 T/L 24 27 8.9 7.00 440@7 DSR0120
AT27x10.00R12 55F 8 T/L 24.6 27 9.3 7.00 485@7 DSR0122
AT27x12.00R12 60F 8 T/L 24 27 12 9.5 550@7 DSR0124
AT28x9.00R12 79F 8 T/L 24 28 8.9 7.00 955@7 DSR0125
AT28x10.00R12 84F 8 T/L 24 28 10.4 8.00 1090@7 DSR0128
AT26x9.00R14 48F 8 T/L 24 26 8.9 7.00 410@7 DSR0131
AT26x11.00R14 54F 8 T/L 24 26 11.1 9.00 465@7 DSR0134

D943 Dirt Dragon

Tire Size LOAD INDX/SPEED RTG Ply Rating TYPE Tread Depth Overall Diameter Section Width RIM WIDTH Max Load @PSI AOT Item
22×12.00-8 51F 6 T/L 16 20.8 10.6 7.00 430@7 DS0320
22.5×10.00-8 45F 6 T/L 16 22.5 10 8.00 365@7 DS0310
25×13.00-9 59F 6 T/L 16 24.4 12.6 10.00 535@7 DS0325
20×10.00-10 68F 4 T/L 16 20.1 10.2 8.00 695@22 DS0330
22×9.50-10 71F 4 T/L 16 22.2 9.5 8.00 760@22 DS0335
22×11.00-10 77F 4 T/L 16 22.2 10.7 8.00 910@22 DS0340
23×11.00-10 79F 4 T/L 16 22.9 1.1 8.00 965@22 DS0345
24×9.50-10 76F 4 T/L 16 24.1 9.5 8.00 880@22 DS0350
24×10.50-10 81F 4 T/L 16 24.2 10.3 8.00 1020@24 DS0355
18×8.50-12 56F 4 T/L 16 18 7.8 7.00 495@22 DS0360
23×8.00-12 69F 4 T/L 16 23 7.8 6.00 715@24 DS0365
23×10.50-12 73F 4 T/L 16 22.8 10.4 8.5 800@20 DS0370
24×12.00-12 81F 4 T/L 16 24 12 9.5 1020@20 DS0380
25×8.00-12 74F 4 T/L 16 25 8 6.5 825@24 DS0385
25×9.00-12 74F 4 T/L 16 25 8.9 7.00 825@20 DS0390
25×10.50-12 82F 4 T/L 16 25 10.4 8.5 1050@24 DS0395

D944 D-Force

Tire Size LOAD INDX/SPEED RTG Ply Rating TYPE Tread Depth Overall Diameter Section Width RIM WIDTH Max Load @PSI AOT Item
27×10.00-14 70J 6 T/L 25.2 27 10 8.00 740@12 DS2250
27×12.00-14 70J 6 T/L 25.2 27 12 9.5 740@12 DS2256

D985 Outlaw MST

Tire Size LOAD INDX/SPEED RTG Ply Rating TYPE Tread Depth Overall Diameter Section Width RIM WIDTH Max Load @PSI AOT Item
22.5X12.00-9 52F 6 T/L 30.6 22.5 12 9.5 440@7 DS7984
25X9.00-12 47F 6 T/L 30.6 25 8.9 7.00 385@7 DS7980
25X11.00-12 53F 6 T/L 30.6 25 11.1 9.00 455@7 DS7981
26X9.50-12 50F 6 T/L 30.6 26 9.5 8.00 420@7 DS7982
26X12.00-12 58F 6 T/L 30.6 26 12 9.5 520@7 DS7983
27X9.50-12 53F 6 T/L 30.6 27 9.5 8.00 455@7 DS7480
27X12.00-12 60F 6 T/L 30.6 27 12 9.5 550@7 DS7986
28X9.50-12 55F 6 T/L 30.6 28 9.5 8.00 480@7 DS7985
28X12.00-12 63F 6 T/L 30.6 28 12 9.5 599@7 DS7990