D269

Tire Size LOAD INDX/SPEED RTG Ply Rating TYPE Tread Depth Overall Diameter Section Width RIM WIDTH Max Load @PSI AOT Item
5.00-8 90F 6 T/T 5.9 18.5 5.7 4.00 1320@72 DS2200
5.00-8 126F 8 T/T 5.9 18.5 5.7 4.00 3750@38 DS2210
6.00-8 117J 6 T/T 6 21.5 6.9 4.00 DS1505
6.00-9 126A2 8 T/T 6 21.5 6.3 4.00 3750@100 DS1506
6.00-9 134A2 10 T/T 6 21.5 6.3 4.00 4670@110 DS1507
6.00-9 143A2 12 T/T 6 21.5 6.3 4.00 6005@130 DS1508

D292

Tire Size LOAD INDX/SPEED RTG Ply Rating TYPE Tread Depth Overall Diameter Section Width RIM WIDTH Max Load @PSI AOT Item
7-14.5 102J 8 T/L 6.9 26.7 7.3 6.00 1875@70 DS6317
7-14.5 110J 12 T/L 6.9 26.7 7.3 6.00 2335@100 DS6316
8-14.5 114J 10 T/L 7.9 27.8 8 6.00 2600@85 DS6313
8-14.5 117J 12 T/L 7.9 27.8 8 6.00 2835@100 DS9800
8-14.5 120J 14 T/L 7.9 27.8 8 6.00 3085@115 DS9801
8-14.5 117J 12 T/L 7.9 27.8 8 6.00 2835@100 DS6314
8-14.5 120J 14 T/L 7.9 27.8 8 6.00 3085@115 DS6206

D622

Tire Size LOAD INDX/SPEED RTG Ply Rating TYPE Tread Depth Overall Diameter Section Width RIM WIDTH Max Load @PSI AOT Item
ST165/80D13(A78-13) 80/76L 4 T/L 7.8 23.4 6.5 4.5 990@35 DS7570
ST165/80D13(A78-13) 88/83L 6 T/L 7.8 23.5 6.5 4.5 1230@50 DS7571
ST185/80D13(C78-13) 87/82L 4 T/L 8.8 24.6 7.2 5.00 1200@35 DS7580
ST185/80D13(C78-13) 94/89L 6 T/L 8.8 24.6 7.2 5.00 1480@50 DS7581
ST195/75D14(E78-14) 90/86L 4 T/L 9.7 25.5 7.7 5.5 1320@35 DS7590
ST195/75D14(E78-14) 97/93L 6 T/L 9.7 25.5 7.7 5.5 1610@50 DS7591
ST205/75D15(F78-15) 94/89L 4 T/L 11.3 27.1 8 5.5 1480@35 DS7699
ST205/75D14(F78-14) 100/96L 6 T/L 9.8 26.1 8 5.5 1760@50 DS7677
ST205/75D15(F78-15) 101/97L 6 T/L 11.3 27.1 8 5.5 1820@50 DS7678

D8034

Tire Size LOAD INDX/SPEED RTG Ply Rating TYPE Tread Depth Overall Diameter Section Width RIM WIDTH Max Load @PSI AOT Item
16.5×6.50-8 64J 4 T/L 6.9 16.2 6.5 5.375 615@45 DS7102
16.5×6.50-8 72J 6 T/L 6.9 16.2 6.5 5.375 785@70 DS7103
18.5×8.50-8 71J 4 T/L 6.9 18.2 8.4 7.00 760@35 DS7104
18.5×8.50-8 78J 6 T/L 6.9 18.2 8.4 7.00 935@50 DS7107
20.5×8.00-10 84J 6 T/L 10 20.4 8 6.00 1100@50 DS7108
20.5×8.00-10 90J 8 T/L 10 20.4 8 6.00 1320@70 DS7109
20.5×8.00-10 95J 10 T/L 10 20.4 8 6.00 1520@90 DS7110
20.5×8.00-10 99J 12 T/L 10 20.4 8 6.00 1710@110 DS7120

D901

Tire Size LOAD INDX/SPEED RTG Ply Rating TYPE Tread Depth Overall Diameter Section Width RIM WIDTH Max Load @PSI AOT Item
4.80-8 62J 4 T/L 6.9 16.7 4.8 3.75 585@60 DS7250
4.80-8 71J 6 T/L 6.9 16.7 4.8 3.75 760@90 DS7251
5.70-8 69J 4 T/L 7.9 18.5 5.7 4.5 715@50 DS7255
5.70-8 77J 6 T/L 7.9 18.5 5.7 4.5 910@75 DS7256
5.70-8 83J 8 T/L 7.9 18.5 5.7 4.5 1070@100 DS7257
5.00-10 79/77J 8 T/L 11 20.4 5.4 3.5 963@58 DS7260
4.80-12 72J 4 T/L 6.9 20.6 4.8 3.75 785@60 DS7265
4.80-12 80J 6 T/L 6.9 20.6 4.8 3.75 990@90 DS7266
5.30-12 75J 4 T/L 6.9 21.6 5.3 4.25 855@55 DS7270
5.30-12 82J 6 T/L 6.9 21.6 5.3 4.25 1050@80 DS7271
5.30-12 87J 8 T/L 6.9 21.6 5.3 4.25 1200@100 DS7272
ST175/80D13(B78-13) 84/79L 4 T/L 10 24 7 5.00 1100@35 DS7574
ST175/80D13(B78-13) 91/87L 6 T/L 10 24 7 5.00 1360@50 DS7275
ST215/75D14(G78-14) 102/98L 6 T/L 11 26.7 8.5 6.00 1875@50 DS7279
ST225/75D15(H78-15) 107/102L 6 T/L 12 28.3 8.8 6.00 2150@50 DS7280
ST225/75D15(H78-15) 113/108L 8 T/L 12 28.3 8.8 6.00 2540@65 DS7281