D928

Tire Size LOAD INDX/SPEED RTG Ply Rating TYPE Tread Depth Overall Diameter Section Width RIM WIDTH Max Load @PSI AOT Item
22×11.00-8 43F 4 T/L 17 22 11.1 9.00 340@5 DS7301

D929

Tire Size LOAD INDX/SPEED RTG Ply Rating TYPE Tread Depth Overall Diameter Section Width RIM WIDTH Max Load @PSI AOT Item
16×8.00-7 16F 4 T/L 12 16 8 6.5 157@5 DS7311
20×7.00-8 23F 4 T/L 12 20 7 5.5 195@5 DS7316
22×11.00-8 43F 4 T/L 15 22 11.1 9.00 340@5 DS7321
25X12.00-9 51F 4 T/L 17 25 12 9.5 430@5 DS7325

D930

Tire Size LOAD INDX/SPEED RTG Ply Rating TYPE Tread Depth Overall Diameter Section Width RIM WIDTH Max Load @PSI AOT Item
16X6.50-8 12F 4 T/L 12.1 16 6.5 5.5 139@5 DS7330
22×11.00-8 43F 4 T/L 15.6 22 11.1 9.00 340@5 DS7341
22×11.00-9 43F 4 T/L 15.6 22 11.1 9.00 340@5 DS7345
25X12.00-9 51F 4 T/L 16.9 25 12 9.5 430@5 DS7350
22×11.00-10 42F 4 T/L 15.6 22 11.1 9.00 330@5 DS7360
24X11.00-10 47F 4 T/L 16.9 24 11.1 9.00 385@5 DS7365
25X12.00-10 51F 4 T/L 16.9 25 12 9.5 430@5 DS7371
23X8.00-11 33F 4 T/L 15.6 23 8 6.5 255@5 DS7375
24X9.00-11 40F 4 T/L 15.6 24 8.9 7.00 310@5 DS7380
24X10.00-11 43F 4 T/L 15.6 24 10 8.00 340@5 DS7383
25X8.00-12 38F 4 T/L 18.1 25 8 6.5 290@5 DS7386
25X10.00-12 45F 4 T/L 18.1 25 10 8.00 365@5 DS7391

D932 Swamp Witch

Tire Size LOAD INDX/SPEED RTG Ply Rating TYPE Tread Depth Overall Diameter Section Width RIM WIDTH Max Load @PSI AOT Item
22×11.00-9 48F 6 T/L 26.6 22 11.1 9.00 395@7 DS7425
25×12.00-9 56F 6 T/L 26.6 25 12 9.5 495@7 DS7427
22×11.00-10 47F 6 T/L 26.6 22 11.1 9.00 385@7 DS7429
24X11.00-10 52F 6 T/L 26.6 24 11.1 9.00 440@7 DS7431
25X12.00-10 56F 6 T/L 26.6 25 12 9.5 495@7 DS7433
25×8.00-12 43F 6 T/L 26.6 25 8 6.5 340@7 DS7395
25×10.00-12 50F 6 T/L 26.6 25 10 8.00 420@7 DS7396
26X10.00-12 52F 6 T/L 31.4 26 10 8.00 440@7 DS7397
26X12.00-12 58F 6 T/L 31.4 26 12 9.5 520@7 DS7398
27X10.00-12 56F 6 T/L 31.4 27 10 8.00 495@7 DS7399
27X12.00-12 60F 6 T/L 31.4 27 12 9.5 550@7 DS7400
28X10.00-12 57F 6 T/L 31.4 28 10 8.00 505@7 DS7401
28X12.00-12 61F 6 T/L 31.4 28 12 8.00 565@7 DS7402

D933

Tire Size LOAD INDX/SPEED RTG Ply Rating TYPE Tread Depth Overall Diameter Section Width RIM WIDTH Max Load @PSI AOT Item
23X8.00-11 33F 4 T/L 18.1 23 8 6.5 255@5 DS7435
23X8.00-11 38F 6 T/L 18.1 23 8 6.5 290@7 DS7436
24X9.00-11 40F 4 T/L 19.3 24 8.9 7.00 310@5 DS7437
24X9.00-11 45F 6 T/L 19.3 24 8.9 7.00 365@7 DS7438
25X8.00-12 38F 4 T/L 19.3 25 8 6.5 290@5 DS7440
25X8.00-12 43F 6 T/L 19.3 25 8 6.5 340@7 DS7441
25X10.00-12 45F 4 T/L 19.3 25 10 8.00 365@5 DS7442
25X10.00-12 50F 6 T/L 19.3 25 10 8.00 420@7 DS7443