D301

Tire Size LOAD INDX/SPEED RTG Ply Rating TYPE Tread Depth Overall Diameter Section Width RIM WIDTH Max Load @PSI AOT Item
18×7-8 16 T/T 16.9 18.3 6.6 4.33 3615@145 DS6001
21×8-9 14 T/T 23.2 21 8 6.00 4660@145 DS9819
4.00-8 8 T/T 17.5 16.3 4.5 3.25 1477@130 DS8867
5.00-8 8 T/T 16 18.5 5.2 3.00 1830@115 DS6019
6.90/6.00-9 10 T/T 17.9 21.5 6.3 4.00 3340@125 DS6015
6.50-10 10 T/T 19.9 23.5 7 5.00 3805@115 DS6020
7.50-10 12 T/T 22.9 25.5 8 5.5 5090@120 DS6021
7.00-12 12 T/T 22.9 26.9 7.6 5.00 5395@125 DS6025
7.00-12 14 T/T 22.9 26.9 7.6 5.00 5885@145 DS6026
7.00L-15 12 T/T 22.9 28.8 7.8 5.5 6185@125 DS6031
7.00-15 12 T/T 22.9 30 8 6.00 6245@125 DS6030
7.50-15 [30″] 12 T/T 22.9 30 8 6.00 6245@125 DS6035
7.50-15 [30″] 14 T/T 22.9 30 8 6.00 7725@140 DS6037
7.50-15 [32″] 12 T/T 22.9 31.8 8.5 6.00 6920@115 DS6036
8.15-15 12 T/T 24.9 27.8 8.7 7.00 6190@120 DS6040
8.15-15 14 T/T 24.9 27.8 8.7 7.00 6775@140 DS6041
8.25-15 12 T/T 22.9 33.3 9.3 6.5 7810@105 DS6045
8.25-15 14 T/T 22.9 33.3 9.3 6.5 8445@120 DS6046
250-15 18 T/T 24.6 28.9 9.8 7.5 9050@150 DS6048
300-15 20 T/T 26.1 33.1 11.8 8.00 13100@135 DS6049

D306

Tire Size LOAD INDX/SPEED RTG Ply Rating TYPE Tread Depth Overall Diameter Section Width RIM WIDTH Max Load @PSI AOT Item
5.00-8 SOLID 29 18 5.6 3.25A.00 3120 DS6158
6.00-9 SOLID 30.2 20.8 6.8 4.00E.00 4155 DS6156
6.50-10 SOLID 32.1 22.7 7.5 5.00F.00 5160 DS6159
7.00-12 SOLID 33.8 25.9 8.1 5.00S.00 6435 DS6157
5.00-8 8 T/T 16.3 18.5 5.2 3.00 1830@115 DS6121
6.00-9 10 T/T 18.9 21.5 6.3 4.00 3340@125 DS6125
6.50-10 12 T/T 19.3 23.5 7 5.00 4260@140 DS6130
7.00-12 14 T/T 19.5 26.9 7.6 5.00 5885@145 DS6135
7.00-15 14 T/T 19.4 30 8 6.00 6810@145 DS6141
7.50-15 14 T/T 20.2 31.8 8.5 6.00 7725@140 DS6145
8.15-15 14 T/T 19.5 27.8 8.7 7.00 6775@140 DS6150
8.25-15 14 T/T 19.5 33.3 9.3 6.5 8445@120 DS6155

D307

Tire Size LOAD INDX/SPEED RTG Ply Rating TYPE Tread Depth Overall Diameter Section Width RIM WIDTH Max Load @PSI AOT Item
5.00-8 SOLID 21.9 18 5.6 3.25A.00 3120@- DS6060
6.00-9 SOLID 23.9 20.8 6.8 4.00E.00 4155@- DS6065
6.50-10 SOLID 27 22.7 7.5 5.00F.00 5160@- DS6070
7.00-12 SOLID 27 25.9 8.1 5.00S.00 6435@- DS6076
8.15-15 SOLID 30 27.3 9.2 6.5 7590@- DS6080