D265

Tire Size LOAD INDX/SPEED RTG Ply Rating TYPE Tread Depth Overall Diameter Section Width RIM WIDTH Max Load @PSI AOT Item
4.00-4 43A3 4 T/L 4.9 10.4 3.9 3.5 340@48 DS7001
4.10/3.50-4 43A3 4 T/L 4.4 10.6 4 3.25 340@48 DS7011
11X4.00-4 43A3 4 T/L 2.8 11 4 3.25 340@48 DS7012
11X4.00-5 42A3 4 T/L 3.1 10.7 4.1 3.00 325@46 DS7016
13×5.00-6 52A3 4 T/L 3.5 12.6 4.8 3.5 440@40 DS7021
13×6.50-6 55A3 4 T/L 3.8 13 6.4 5.00 480@18 DS7029
15×6.00-6 61A3 4 T/L 4 14.4 6.1 4.5 570@30 DS7026
4.80/4.00-8 66A3 4 T/L 6.3 16.7 4.8 3.75 660@40 DS7008
16X6.50-8 64A3 4 T/L 6.3 16 6.5 5.375 620@28 DS7031
16×7.50-8 69A3 4 T/L 4.8 16.2 7.4 5.375 710@24 DS9821
18×6.50-8 71A3 4 T/L 6 18 6.4 5.00 760@28 DS7033
18×8.50-8 74A3 4 T/L 7.2 17.7 8.4 7.00 825@22 DS7037
18×9.50-8 78A3 4 T/L 7.2 18.2 9.3 7.00 935@20 DS9822
20X10.00-10 86A3 4 T/L 6.7 20 10 8.00 1170@22 DS7045
20X10.00-8 87A3 4 T/L 7.8 20 10 8.00 1200@22 DS7043
20×8.00-8 79A3 4 T/L 5.7 20 8 6.5 965@22 DS9823
23X10.50-12 90A3 4 T/L 7.6 22.8 10.4 8.5 1320@20 DS7083
23X8.50-12 84A3 4 T/L 6.6 22.6 8.4 7.00 1100@22 DS7047
23X9.50-12 88A3 4 T/L 6.9 22.7 9.3 7.00 1230@22 DS7081
24×12.00-12 99A3 4 T/L 7.8 24 12 9.5 1710@20 DS7051
26X12.00-12 100A3 4 T/L 8.4 25.5 12.1 10.5 1760@20 DS7084
26X12.00-12 109A3 6 T/L 8.4 25.5 12.1 10.5 2270@30 DS7085

D266

Tire Size LOAD INDX/SPEED RTG Ply Rating TYPE Tread Depth Overall Diameter Section Width RIM WIDTH Max Load @PSI AOT Item
11X4.00-5 42A3 4 T/L 3.1 10.7 4.1 3.00 330@46 DS9824
15×6.00-6 61A3 4 T/L 4 14.4 6.1 4.5 565@30 DS9803
16X6.50-8 64A3 4 T/L 4.7 16 6.5 5.375 620@28 DS7058
18×7.50-8 73A3 4 T/L 6 18 7.5 6.00 805@24 DS7060
18×8.50-8 74A3 4 T/L 5.4 17.7 8.4 7.00 825@22 DS7056
18×9.50-8 78A3 4 T/L 7.8 18.2 9.3 7.00 935@20 DS9825
20X10.00-8 87A3 4 T/L 7.8 20 10 8.00 1200@22 DS7066
20X10.00-10 86A3 4 T/L 7.8 20 10 8.00 1170@22 DS7070
20X10.00-10 89A3 6 T/L 7.8 20 10 8.00 1280@34 DS7067
23X10.50-12 90A3 4 T/L 6.3 22.8 10.4 8.5 1320@20 DS7069

D267

Tire Size LOAD INDX/SPEED RTG Ply Rating TYPE Tread Depth Overall Diameter Section Width RIM WIDTH Max Load @PSI AOT Item
22×11.00-8 94A3 4 T/L 7.2 22 10.9 8.5 1480@22 DS7091

D837

Tire Size LOAD INDX/SPEED RTG Ply Rating TYPE Tread Depth Overall Diameter Section Width RIM WIDTH Max Load @PSI AOT Item
11X4.00-4 29A3 2 T/L 2.8 11 4 3.25 225@24 DS7208
11X4.00-4 43A3 4 T/L 2.8 11 4 3.25 340@48 DS7209
11X4.00-5 26A3 2 T/L 3.1 10.7 4.1 3.00 210@22 DS9811
11X4.00-5 42A3 4 T/L 3.1 10.7 4.1 3.00 330@46 DS9838
13×5.00-6 52A3 4 T/L 3.5 12.6 4.8 3.5 440@40 DS7211
13×6.50-6 55A3 4 T/L 3.8 13 6.4 5.00 480@28 DS9805
15×6.00-6 61A3 4 T/L 4 14.4 6.1 4.5 565@30 DS7216
15×6.00-6 72A3 6 T/L 4 14.4 6.1 4.5 782@46 DS9826
16X6.50-8 64A3 4 T/L 4.7 16 6.5 5.375 620@28 DS7221
18×8.50-8 74A3 4 T/L 5.4 17.7 8.4 7.00 825@22 DS7226

D838

Tire Size LOAD INDX/SPEED RTG Ply Rating TYPE Tread Depth Overall Diameter Section Width RIM WIDTH Max Load @PSI AOT Item
16×6.50-8 64A3 4 T/L 9.1 16 6.5 5.375 615@28 DS7119
18×8.50-8 74A3 4 T/L 9.1 17.7 8.4 7.00 825@22 DS7118
23X9.50-12 96A3 6 T/L 10.3 22.7 9.3 7.00 1565@30 DS7117
23X10.50-12 100A3 6 T/L 10.3 22.8 10.4 8.5 1765@32 DS7116
24×12.00-12 109A3 6 T/L 10.3 24 12 9.5 2270@32 DS7115