D407 Tractor

Tire Size LOAD INDX/SPEED RTG Ply Rating TYPE Tread Depth Overall Diameter Section Width RIM WIDTH Max Load @PSI AOT Item
13×5.00-6 52A3 4 T/L 9.7 12.6 4.8 3.5 440@40 DS5290
16X6.50-8 64A3 4 T/L 12.1 16 6.5 5.375 615@28 DS5291

D405 Tractor

Tire Size LOAD INDX/SPEED RTG Ply Rating TYPE Tread Depth Overall Diameter Section Width RIM WIDTH Max Load @PSI AOT Item
23X8.50-12 84A3 4 TL 17.6 22.6 8.4 7.00 1100@22 DS5240
23X8.50-12 93A3 6 TL 17.6 22.6 8.4 7.00 1430@34 DS5241
23X10.50-12 90A3 4 TL 18.1 22.8 10.4 8.5 1320@20 DS5245
23X10.50-12 100A3 6 TL 18.1 22.8 10.4 8.5 1760@32 DS5246
26X12.00-12 100A3 4 TL 22.7 25.5 12.1 10.5 1760@20 DS5251
26X12.00-12 104A3 6 TL 22.7 25.5 12.1 10.5 1985@34 DS5252
4.00-8 43A6 4 TT 21.4 17.1 4.4 3.00 340@35 DS5213

D402 Tractor

Tire Size LOAD INDX/SPEED RTG Ply Rating TYPE Tread Depth Overall Diameter Section Width RIM WIDTH Max Load @PSI AOT Item
3.50-6 33A6 4 T/T 13.4 14 4.1 3.00 254@35 DS5200
4.00-8 43A6 4 T/T 14.5 17.1 4.4 3.00 340@35 DS5211
4.00-8 43A6 4 T/L 14.5 17.1 4.4 3.00 340@35 DS5212
4.00-10 48A6 4 T/T 14.5 19.1 4.4 3.00 395@35 DS5220
6.00-14 81A8 6 T/T 17.6 26.5 6.6 4.00 1020@52 DS5260
7.50-16 103A8 8 T/T 29 31.7 8.1 5.5 1930@54 DS5280

D401 Front Farm

Tire Size LOAD INDX/SPEED RTG Ply Rating TYPE Tread Depth Overall Diameter Section Width RIM WIDTH Max Load @PSI AOT Item
3.50-6 33A6 4 T/T 9.1 14 4.1 3.00 254@35 DS5100
3.50-8 37A6 4 T/T 8.4 15.6 4.1 3.00 280@35 DS5102
4.00-8 30A6 2 T/T 8.4 17.1 4.4 3.00 234@17 DS5103
4.00-8 43A6 4 T/T 8.4 17.1 4.4 3.00 340@35 DS5106
4.00-10 48A6 4 T/T 8.4 19.1 4.4 3.00 395@35 DS5110
4.00-12 56A8 4 T/T 8.4 21.2 4.4 3.00 495@52 DS5115
5.60-13 68A8 6 T/T 15.7 25.2 5.9 4.00 695@56 DS5119
5.00-15 69A8 4 T/T 20.5 26.1 5.1 3.00 715@44 DS5120
5.00-15 75A8 6 T/T 20.5 26.1 5.1 3.00 855@56 DS5121
5.50-16 82A8 6 T/T 18.1 28.1 5.9 4.00 1050@56 DS5123
6.00-16 85A8 6 T/T 25.3 29.1 6.3 4.00 1140@52 DS5125
6.50-16 88A8 6 T/T 25.3 30 6.8 4.5 1230@48 DS5126
7.50-16 99A8 8 T/T 29.6 31.8 8 5.5 1710@56 DS5128
9.00-16 116A8 10 T/T 30.2 33.7 9.2 6.00 2740@57 DS5130
10.00-16 110A8 8 T/T 34 35.2 10.8 8.00 2340@44 DS5135
10.00-16 119A8 10 T/T 34 35.2 10.8 8.00 3000@50 DS5136
11.00-16 114A8 8 T/T 38.4 38.1 12.4 10.00 2600@40 DS5140
11.00-16 122A8 10 T/T 38.4 38.1 12.4 10.00 3305@45 DS5141
7.50-18 102A8 8 T/T 24.2 33.8 8 5.5 1870@56 DS5150
4.00-19 69A8 4 T/T 13.2 28.2 4.4 3.00 715@52 DS5153
6.00-19 93A8 8 T/T 27.7 32 6.5 4.5 1520@48 DS5155

D268

Tire Size LOAD INDX/SPEED RTG Ply Rating TYPE Tread Depth Overall Diameter Section Width RIM WIDTH Max Load @PSI AOT Item
16.5×6.50-8 64J 4 T/L 4.9 16.2 6.5 5.375 615@45 DS7100
16.5×6.50-8 72J 6 T/L 4.9 16.2 6.5 5.375 785@70 DS7101
18.5×8.50-8 71J 4 T/L 6.9 18.2 8.4 7.00 760@35 DS7105
18.5×8.50-8 78J 6 T/L 6.9 18.2 8.4 7.00 940@50 DS7106
18.5×8.50-8 90J 12 T/L 6.9 18.2 8.4 7.00 1325@92 DS2240
20.5×8.0-10 84M 6 T/L 7.8 20.4 8 6.00 1100@50 DS7111
20.5×8.0-10 90J 8 T/L 7.8 20.4 8 6.00 1320@70 DS7112
20.5×8.0-10 95J 10 T/L 7.8 20.4 8 6.00 1520@90 DS7113
20.5×8.0-10 99J 12 T/L 7.8 20.4 8 6.00 1710@110 DS7114