DC-1 Compactor
Tire Size | LOAD INDX/SPEED RTG | Ply Rating | TYPE | Tread Depth | Overall Diameter | Section Width | RIM WIDTH | Max Load @PSI | AOT Item |
---|---|---|---|---|---|---|---|---|---|
11.00-20 | 167A2 | 16 | T/T | 0 | 42.6 | 11.5 | 8.00 | 12000@105 | DS8520 |
Tire Size | LOAD INDX/SPEED RTG | Ply Rating | TYPE | Tread Depth | Overall Diameter | Section Width | RIM WIDTH | Max Load @PSI | AOT Item |
---|---|---|---|---|---|---|---|---|---|
11.00-20 | 167A2 | 16 | T/T | 0 | 42.6 | 11.5 | 8.00 | 12000@105 | DS8520 |
Tire Size | LOAD INDX/SPEED RTG | Ply Rating | TYPE | Tread Depth | Overall Diameter | Section Width | RIM WIDTH | Max Load @PSI | AOT Item |
---|---|---|---|---|---|---|---|---|---|
9.00-20 | 159A2 | 14 | T/T | 20.2 | 40 | 10.2 | 7.00 | 9650@105 | DS8511 |
14/70-20 | 158A2 | 14 | T/T | 20.2 | 39 | 14.1 | 11.00 | 9365@73 | DS8512 |
Recent Comments